IESNA:LM-63-2002
[TEST]P1302176
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G1-2501-338-15)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]1/29/2026
[MANUFAC] COOPER LIGHTING SOLUTIONS - IRIS
[LUMCAT]P3AS17R60W2N902765DE010 E3D1LI_6500K
[LUMINAIRE]3in Adjustable Tunable White LED luminaire with, R60 optic, 6500K CCT AND, 90CRI , E3D1LI TRIM
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 6500
[_SEARCH_APPLICATION]  Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Suspended
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1444
TILT=NONE
1 -1 1 63 1 1 1 -0.25 -0.25 0
1 1 19.4
0 1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18 19
20 21 22 23 24 25 26 27 28 29
30 31 32 32.5 33 34 35 36 37 37.5
38 39 40 42.5 45 47.5 50 52.5 55 57.5
60 62.5 65 67.5 70 72.5 75 77.5 80 82.5
85 87.5 90
0
1725.4 1718.3 1695.9 1669.3 1644.5 1622.6 1606.1 1591.9 1581.3 1571.2
1562.4 1553.5 1543.5 1531.1 1516.3 1497.4 1474.4 1448.4 1418.8 1385.2
1354.5 1321.4 1287.1 1251.1 1211.5 1167.8 1116.4 1059.1 994.7 926.2
852.4 777.9 701.1 659.2 621.4 542.8 465.5 395.8 321.9 288.3
255.2 205.6 168.9 102.8 65 36 13 3 1.8 1.2
1.2 0.6 0.6 0.6 0.6 0.6 0 0 0 0
0 0 0
